Sale, Single-Family, Mature Home, Vintage Home, Four Bedroom, Submit, Cash To New Loan, FHA, VA, Custom Home, Pool, Private Pool, Basement, Gated, Spa, Private Spa, Scenic, Mountain View, Valley View, No HOA, Two-Story, 2 Car Garage, Luxury, Owner Financing
Found in San Bernardino County on 4030 Quail Canyon Road in San Bernardino California, this property has 4 bedroom(s) and 5 bathroom(s).
This home was built in 1957 and is currently available at $599,000.
For more information about MLS #I11074322 or other homes for sale in the 92404 area of San Bernardino, please contact Marlon Burga at 866-628-0413 Ext 0307.
| Appliances: | Dishwasher,Electric Dryer Hookup,Gas Dryer Hookup,Gas Or Electric Dryer Hookup,Water Softener - Owned |
| Area: | San Bernardino (274) |
| Association Amenities: | |
| Full Baths: | 2 |
| Half Baths: | 2 |
| Bedroom Features: | Main Floor Bedroom,Main Floor Master Bedroom,All Bedrooms Up,Master Bedroom,2 Master Bedrooms,WalkInCloset |
| Structure Style: | Ranch |
| Cooling: | Ceiling Fan(s),Central A/C,Dual,Electric |
| County: | San Bernardino |
| Disability Access: | |
| Elementary School: | Check with District |
| Exterior Construction: | Concrete,Glass,Siding,Wood |
| Fence: | Block Wall,Cross Fenced,Slumpstone,Wrought Iron,Masonry Fence |
| Fireplace Rooms: | Den |
| Flooring: | Carpet - Partial (N),Ceramic Tile,Terrazzo |
| Garage Spaces: | 2 |
| Heating: | Central Furnace |
| High School: | Check with District |
| HOA: | N |
| Interior Features: | Turnkey,Open Floor Plan,Living Room Balcony,Drywall Walls,Recessed Lighting,Built-Ins,Storage Space,Mirrored Closet Door(s) (N),Bar,Wet Bar,Intercom |
| Junior/Middle School: | Check with District |
| Kitchen Features: | Counter Top,Granite Counters (N),Remodeled (N) |
| Levels: | Two Level |
| Lot Description: | Secluded,Street Lighting,Front Yard,Back Yard,Lot Shape-Irregular,Landscaped,Lawn,Yard |
| Lot Location: | |
| Lot Size (SqFt): | 27591 |
| Other Structures: | |
| Parking Features: | Uncovered,Driveway - Concrete,Interior Access (N),Garage Door Opener |
| Parking Spaces: | 5 |
| Parking Type: | Garage - Front Entry (N),Garage - Rear Entry (N),Garage - Two Door (N),Pull-through,Garage Is Attached |
| Patio Features: | Deck(s),Wrap Around Porch,Covered,Rock, Stone |
| Pool Descriptions: | Private Pool,Filtered,Heated,Heated - Gas,Black Bottom |
| Property Type: | Single Family |
| Roofing: | Gravel,Roll,Tar and Gravel,Flat Roof |
| Rooms: | Workshop,Atrium,Basement,Entry,FamilyRoom,LivingRoom,Utility,Wine Cellar |
| School Disctrict: | San Bernardino City |
| Sewer: | In, Connected & Paid |
| Spa Descriptions: | Private Spa,Heated |
| Special Conditions: | Standard Sale |
| Views: | City Lights View,Hills View,Mountain View,Valley View |
| Water: | Public |
| Windows: | Bay/Bow,Garden Window,Window Blinds,Screens,Custom Window Covering,Drapes/Curtains |
| Listing Courtesy of: | RE/MAX ADVANTAGE-REDLANDS |
| Listed by: | DENNIS CRAIG |
| CA DRE#: | 1437825 |

